| Date | From / To | Distance | Cycling time | Avg / Max speed | Altitude up / down / summary* | Transportation (cost person / bike) |
| 2009.11.30 | Santiago Airport/Santiago HI | 17 km | 1h02 | 16.3/29.8km/h | - | - |
| 2009.12.01 | Santiago | - | - | - | - | - |
| 2009.12.02 | Santiago | - | - | - | - | - |
| 2009.12.03 | Santiago/Temuco | - | - | - | - | Bus (17'000+2'000) |
| 2009.12.04 | Temuco/Near Cunco | 45.3 km | 3h40 | 12.3/55km/h | -/-/556m | - |
| 2009.12.05 | Near Cunco | - | - | - | - | - |
| 2009.12.06 | Near Cunco/Villarrica | 64.8 km | 4h48 | 13.4/49.7km/h | 755m/885m/- | - |
| 2009.12.07 | Villarrica | - | - | - | - | - |
| 2009.12.08 | Villarrica | - | - | - | - | - |
| 2009.12.09 | Villarrica | - | - | - | - | - |
| 2009.12.10 | Puerto Montt/Panitao | 19.7 km | 1h38 | 12.1/41.1km/h | -/-/312m | Bus Villarrica/Puerto Montt (6'600) |
| 2009.12.11 | Panitao/Yale/Ancud | 109.1 km | 6h53 | 15.9/49.8km/h | -/-/673m | - |
| 2009.12.12 | Ancud | - | - | - | - | - |
| 2009.12.13 | Ancud/Pinguineria/Ancud | 52.7 km | 3h27 | 15.3/51.6km/h | -/-/440m | - |
| 2009.12.14 | Ancud/Castro | 87.5 km | 5h34 | 15.6/62.1km/h | -/-/377 | - |
| 2009.12.15 | Castro | - | - | - | - | - |
| 2009.12.16 | Castro/Quellon | 87.8 km | 5h39 | 15.4/66.6km/h | -/-/1'305m | - |
| 2009.12.17 | Quellon | - | - | - | - | - |
| 2009.12.18 | Quellon | - | - | - | - | |
| 2009.12.19 | Quellon | - | - | - | - | - |
| 2009.12.20 | Quellon | - | - | - | - | - |
| 2009.12.21 | Quellon/Puerto Montt | - | - | - | - | Bus |
| 2009.12.22 | Puerto Montt/Chaiten | - | - | - | - | Ferry Puerto Montt/Chaiten (19'000+7'000) |
| 2009.12.23 | Chaiten | - | - | - | - | - |
| 2009.12.24 | Chaiten/Villa Santa Lucia | 78.5 km | 5h25 | 14.5/46km/h | 914/660/1'095m | - |
| 2009.12.25 | Villa Santa Lucia | - | - | - | - | - |
| 2009.12.26 | Villa Santa Lucia/Junta | 72.6 km | 5h10 | 14/58.3km/h | -/-/210(?)m | - |
| 2009.12.27 | Junta | - | - | - | - | - |
| 2009.12.28 | Junta/Ventisquero Colgante (Puyuhuapi) | 68.6 km | 5h11 | 13.2/53.9km/h | -/-/- | - |
| 2009.12.29 | Ventisquero Colgante/Villa Amengual | 71.3 km | 6h11 | 11.6/55.7km/h | -/-/1'300m | - |
| 2009.12.30 | Villa Amengual/Villa Mañihuales | 61.3 km | 3h50 | 15.9/63.9km/h | 557/658m/- | - |
| 2009.12.31 | Villa Mañihuales/Coyhaique | 97.5 km (including city drive) | 6h29 | 15.1/59.7km/h | 913/794m/- | - |
| 2010.1.01 | Coyhaique | - | - | - | - | - |
| 2010.1.02 | Coyhaique | - | - | - | - | - |
| 2010.1.03 | Coyhaique/Parco Cerro Castillo Laguna Chiquay | 61.2 km | 4h39 | 13.1/70.4km/h | 1'267/573m/- | - |
| 2010.1.04 | Parco Cerro Castillo Laguna Chiquay/Villa Cerro Castillo | 39 km | 2h22 | 16.5/53.5km/h | 339/991m/- | - |
| 2010.1.05 | Villa Cerro Castillo/Near Portezuelo Rio Cachon Cofré | 53 km | 5h10 | 10.2/35.9km/h | 715/553m/- | - |
| 2010.1.06 | Near Portezuelo Rio Cachon Cofré/Puerto Rio Tranquilo | 72.3 km | 5h12 | 13.8/44.9km/h | 678/970m/- | - |
| 2010.1.07 | Puerto Rio Tranquilo/Puerto Bertrand | 68.3 km | 5h59 | 11.4/42.6km/h | 1'228/1'113m/- | - |
| 2010.1.08 | Puerto Bertrand/Cochrane | 51 km | 4h18 | 11.9/46.6km/h | 915/1'019m/- | - |
| 2010.1.09 | Cochrane | - | - | - | - | - |
| 2010.1.10 | Cochrane/Lago Vargas | 74.2 km | 6h04 | 12.2/41.1km/h | 1'001/1'053m/- | - |
| 2010.1.11 | Lago Vargas/Caleta Tortel | 54.1 km | 4h35 | 11.7/34.4km/h | 297/330m/- | - |
| 2010.1.12 | Caleta Tortel/Rio Bravo | 53.8 km | 4h57 | 10.9/39.1km/h | 706/716m/- | - |
| 2010.1.13 | Rio Bravo/32k before O'Higgins | 61.2 km | 5h22 | 11.4/45.5km/h | 976/705m/- | - |
| 2010.1.14 | 32k before O'Higgins/Villa O'Higgins | 32.2 km | 2h35 | 12.5/44.6km/h | 379/358m/- | - |
| 2010.1.15 | Villa O'Higgins | - | - | - | - | - |
| 2010.1.16 | Villa O'Higgins/El Chalten | 58.5 km | 5h47 | 10.2/37.4km/h | 965/802m/- | Boat: villaohiggins.com |
| 2010.1.17 | El Chalten | - | - | - | - | - |
| 2010.1.18 | El Chalten/El Calafate | - | - | - | - | Bus (AR 75 + 25) |
| 2010.1.19 | El Calafate | - | - | - | - | - |
| 2010.1.20 | El Calafate/After Cerrito | 106.5 km | 6h00 | 17.8/56.6km/h | 1'099/841m/- | - |
| 2010.1.21 | After Cerrito/Tapi Aike | 56.2 km | 5h14 | 10.7/40.8km/h | 4187598m/- | - |
| 2010.1.22 | Tapi Aike/Puerto Natales | n/a | n/a | n/a | n/a | Car to Rio Turbio |
| 2010.1.23 | Puerto Natales/Torres del Paine | - | - | - | - | Bus (6'500) |
| 2010.1.24 | Torres del Paine/Puerto Natales | - | - | - | - | Bus (6'500) |
| 2010.1.25 | Puerto Natales | - | - | - | - | - |
| 2010.1.26 | Puerto Natales | - | - | - | - | - |
| 2010.1.27 | Puerto Natales | - | - | - | - | - |
| 2010.1.28 | Puerto Natales/Villa Tehuelches | 151.5 km | 8h07 | 18.7/52.4km/h | 847/746m/- | - |
| 2010.1.29 | Villa Tehuelches/Kon Aiken | 65 km | 5h01 | 13.0/40.1km/h | 350/540m/- | - |
| 2010.1.30 | Kon Aiken/Punta Arenas | 33.1 km | 1h49 | 18.0/43.7km/h | 303/277m/- | - |
| 2010.1.31 | Punta Arenas | - | - | - | - | - |
| 2010.2.01 | Punta Arenas | - | - | - | - | - |
| 2010.2.02 | Punta Arenas/Porvenir/Laguna Maria | 18.4 km | 1h02 | 17.6/47.3km/h | 145/130m/- | Ferry (4'900) |
| 2010.2.03 | Laguna Maria/Crossroad Onaisin | 87.1 km | 5h13 | 16.7/51.8km/h | 594/516m/- | - |
| 2010.2.04 | Crossroad Onaisin/California | 41.6 km | 4h09 | 10.1/37.3km7h | 271/290m/- | - |
| 2010.2.05 | California/Rio Grande (CL) | 72.1 km | 4h46 | 15.2/55.0km/h | 623/514m/- | - |
| 2010.2.06 | Rio Grande (CL)/Radman (Border) | 39.0 km | 2h59 | 13.1/40.1km/h | n/a | - |
| 2010.2.07 | Radman (Border)/Rio Grande (AR) | 85.8 km | 5h31 | 15.4/54.8km/h | 641/768m/- | - |
| 2010.2.08 | Rio Grande (AR) | - | - | - | - | - |
| 2010.2.09 | Rio Grande (AR)/Tolhuim | 116.9 km | 6h03 | 19.3/57.3km/h | 544/487m/- | - |
| 2010.2.10 | Tolhuim | - | - | - | - | - |
| 2010.2.11 | Tolhuim/Laguna Escondida | 50.8 km | 3h45 | 13.5/36.6km/h | 367/331m/- | - |
| 2010.2.12 | Laguna Escondida/Ushuaia | 58.9 km | 3h31 | 16.5/57.7km/h | 768/861m/- | - |
*barometrical measurement, influenced by weather changes.